Suppose you created a dataframe to find out the optimal cut-off point for a model you built. The dataframe looks like the following:

Threshold Probability Accuracy Sensitivity Specificity
0.0 0.0 0.21 1.00 0.00
0.1 0.1 0.39 0.96 0.22
0.2 0.2 0.56 0.88 0.49
0.3 0.3 0.59 0.81 0.53
0.4 0.4 0.62 0.78 0.63
0.5 0.5 0.74 0.73 0.74
0.6 0.6 0.81 0.64 0.79
0.7 0.7 0.78 0.42 0.83
0.8 0.8 0.63 0.21 0.92
0.9 0.9 0.56 0.03 0.98

Comments